Tamanho | US | BUST | WAIST | HIPS |
X Small | 0 - 2 | 32-33"/81-84CM | 24-25"/61-64CM | 34-35"/86-89CM |
Small | 4 - 6 | 34-35"/86-89CM | 26-27"/66-69CM | 36-37"/91-94CM |
Medium | 8 - 10 | 36-37"/91-94CM | 28-29*/71-74CM | 38-39*/97-99CM |
Large | 12 - 14 | 38-40"/97-102CM | 30-32"/76-81CM | 41-43*/104-109CM |
XL | 16 - 18 | 41-43"/104-109CM | 33-35"/84-89CM | 44-46*/112-117CM |
*This data was obtained with manual product measurement, measurements may change 1-2cm.
See more size information
See more size information